Another set-list – this time (on request) from yesterday’s hugely enjoyable post-workshop dance at the wonderful T C R Hub in Barnard Castle.
My aim for this set was to keep the songs nicely beginner friendly, while providing a lot of energy to inspire a slightly tired group of dancers. It seemed to go down pretty well, as I’ve had a few requests for the set list, so here it is. Enjoy!
Title | Length | BPM | Artist |
Twenty- Four Robbers | 3:12 | 139 | Jimmy Lunceford |
I’m Gonna See My Baby | 2:33 | 139 | Johnny Mercer |
Hallelujah I Love Him So | 2:19 | 140 | Ella Fitzgerald |
Canal Street Blues | 2:29 | 188 | Gentlemen & Gangsters |
Flatbush Flanigan | 2:57 | 164 | Harry James & His Orchestra |
Ten ‘Til Five | 2:49 | 141 | Glenn Crytzer and his Syncopators |
Perdido | 3:10 | 131 | Ben Webster |
The Goon Drag | 3:08 | 142 | Sammy Price And His Texas Blusicians |
Well All Right | 3:11 | 152 | Tommy Dorsey |
Rock-a-Bye Basie | 3:26 | 162 | Count Basie and his Orchestra |
T’Ain’t What You Do | 3:07 | 159 | Jimmie Lunceford |
Man About Town | 3:21 | 132 | Sid Phillips |
One O’Clock Jump | 3:35 | 146 | Ben Webster |
Joshua Fit De Battle Of Jericho | 3:11 | 159 | Kid Ory |
A Case of the Blues | 2:52 | 166 | Glenn Crytzer’s Savoy Seven |
Johnson Rag | 2:46 | 157 | Sid Phillips & His Band |
Harlem Holiday | 2:52 | 145 | Cab Calloway |
Summit Ridge Drive | 3:19 | 130 | Artie Shaw |
Ain’t Misbehavin’ | 3:23 | 130 | Frankie Trumbauer |
Slow Cookin’ (Reprise) | 3:43 | 138 | Joe Smith and the Spicy Pickles |
My Beloved Is Rugged | 3:16 | 147 | Harry James |
I’m In Sharp When I Hit The Coast | 3:01 | 151 | Big Joe Turner |
A Mellow Bit Of Rhythm | 3:19 | 163 | Mary Lou Williams, Andy Kirk & His Clouds Of Joy |
At The Woodchoppers’ Ball | 3:17 | 173 | Woody Herman |
Bouncin’ Around – Philippe Brun | 3:17 | 131 | Philippe Brun |
I Got an Uncle in Harlem | 3:09 | 146 | Hot Lips Page & His Orchestra |
All That Meat And No Potatoes | 2:41 | 144 | Fats Waller |
Cole Slaw (Sorghum Switch) | 2:46 | 136 | Louis Jordan & His Tympani Five |
Miss Martingale | 3:23 | 139 | Hot Lips Page |
Where Have You Been? | 2:57 | 142 | Bud Freeman |
The Goon Came On | 2:22 | 144 | Jimmie Lunceford & His Orchestra |
Roc City Stomp – SC Edit | 3:38 | 155 | Gordon Webster |
Oakland To Burbank | 3:08 | 155 | Ray Noble |
On Revival Day | 3:16 | 143 | LaVern Baker |
Swingin on nothing | 3:17 | 125 | Tommy Dorsey |
Gimme A Pigfoot | 3:09 | 120 | LaVern Baker |
How Come You Do Me Like You Do? | 2:40 | 129 | Connie Haines |
Grand Terrace | 3:00 | 133 | Bob Crosby & His Orchestra |
How Come? (René) | 2:43 | 142 | Anita O’Day |
The Bucket’s Got A Hole In It – SC Edit | 3:57 | 149 | Louis Armstrong & All His Stars |
Take It From The Top | 2:57 | 161 | Ella Fitzgerald & Her Famous Orchestra |
Joshua (SC Edit) | 2:44 | 134 | Ralph Flanagan & His Orchestra |
Be First to Comment