Well – DJam 2014 has been and gone. This year was our best yet – of course it would seem that I’ll always claim that, but a whole combination of factors, starting with the new venue and incredible new dance floors, vastly increased dancing time great DJs…. the list is endless, but the general consensus is that this was our best to date. And we’re already planning the next one.
All this is really by the by however – as I promised faithfully to publish a couple of my set lists from the event. The first is from the Friday night – this is the gently-easing-everyone-in night, so I tend to focus on keeping things relaxed, fun, and engaging.
A couple of notes – the Straycat Edit of Wang Wang Blues (got to love that name – whatever it actually means) – I find the first minute and a half interminably dull, so I cut half of it out. Sacrilegious, I know, but the everything after that point is so amazing, and I really don’t want to bore the dancers senseless before we actually get there.
That version of Sister Kate… is a nasty thing to do to a floor filled with dancers. Extremely funny though. In this particular case, it felt like the ideal way to finish up before clearing the floor for the teachers’ demo. I chose Rex’s St Louis Blues partially because it’s a really fun song, and partially because it has around 30 seconds of slooooow intro before kicking into gear – which was perfect to allow our our blues teachers to shine. Uncle Sam Blues is a bit long, to say the least (I must do an edit of this) – but it’s a fun track, and we were doing a snowball.
Overall, the shape of this set is pretty much a classic wave – I’ve seen suggestions lately that this isn’t such a great way to organise a set, but I still find it a very useful technique to help create flow – so I can’t see myself moving away from it any time soon.
Title | Length | Speed | Artist | Album |
---|---|---|---|---|
How Come You Do Me Like You Do | 03:23 | 120.0 | Kid Ory’s Creole Jazz Band | This Kid’s The Greatest! |
Dry Bones | 02:34 | 132.0 | Kay Starr, Pete King & His Orchestra | Rockin’ With Kay (Original Album Plus Bonus Tracks, 1958) |
Its Tight Like That | 02:47 | 143.0 | Jimmy Noone | The Complete Recordings, Vol.1 CD 2 |
Shake It | 02:50 | 149.0 | Jelly Roll Morton | Jelly Roll Morton Selected Hits Vol. 7 |
Take It From The Top | 02:57 | 161.0 | Ella Fitzgerald & Her Famous Orchestra | Complete Chick Webb & Ella Fitzgerald Decca Sessions (1934-1941) (disc 7) |
Solid Mama | 02:39 | 177.0 | Earl Hines & His Orchestra | Classic Earl Hines Sessions (1928-1945) [Disc 4] |
Gotta Go Places And Do Things | 02:44 | 187.0 | Cab Calloway | Complete Jazz Series 1932 |
Swingin’ On That Famous Door | 03:00 | 196.0 | Roy Eldridge with the Delta Four | Little Jazz Giant |
Wang Wang Blues (Straycat Edit) | 02:56 | 154.0 | Kid Ory’s Creole Jazz Band | Kid Ory New Orleans Jazz Man |
Won’t You Come Over To My House | 03:00 | 128.0 | Sippie Wallace | Sippie |
Between 18th And 19th On Chestnut Street | 02:55 | 135.0 | Charlie Barnet | Swing Street Strut Vol.2 |
The Goon Came On (GG) | 02:22 | 144.0 | Jimmie Lunceford & His Orchestra | The Complete Jimmie Lunceford Decca Sessions [Disc 6] |
Six Appeal | 03:11 | 156.0 | Shreveport Rhythm | Hot Jazz and Swing Vol.1 |
24 Robbers | 02:38 | 159.0 | Pugsley Buzzard | Chicago Typewriter |
Meet The Band | 03:20 | 174.4 | Edgar Hayes | Complete Jazz Series 1937 – 1938 |
Oakland To Burbank | 03:08 | 154.5 | Ray Noble | Noble Classics |
I Like Pie, I Like Cake | 02:53 | 158.0 | “Jeter – Pillars “”Club Plantation”” Orch” | The Territory Bands, 1935 – 1937 |
I’m Livin’ in a Great Big Way | 02:35 | 171.0 | Buddy Clark with Benny Goodman & Orchestra | 101 – The Essential Benny Goodman |
Sister Kate | 05:28 | 151.0 | Gordon Webster | Live In Philadelphia |
St. Louis Blues | 03:11 | 188.0 | Rex Stewart | Baden 1966 & Montreux 1971 |
King Porter Stomp | 04:38 | 178.0 | Kansas City Band | KC After Dark |
Uncle Sam Blues | 07:28 | 126.0 | Hot Lips Page | Jazz Masters |
Blue Drag | 03:02 | 140.0 | Earl Hines | Classic Earl Hines Sessions (1928-1945) [Disc 2] |
Ballin’ The Jack | 03:15 | 151.0 | Kid Ory’s Creole Jazz Band | This Kid’s The Greatest! |
Potomac Jump | 03:19 | 161.0 | Harry Parry’s Radio Rhythm Club Sextet | Crazy Rhythm |
For the second set-list, I thought I’d post the competition tracks. I found the comps a lot more relaxing to DJ this year – but this was probably because last year, I confess, I winged the prelims. Completely. This is a shameful admission, and a daft thing to do – I hope never ever to do that again. Trying to come up with the perfect competition tracks on the spur of the moment (or trying to find a good set of blues prelim tracks while playing for a balboa prelim…) is stressful. Anyway – this year, I’d learned my lesson, and had it all planned. This takes hours, but oh boy, is it worth it.
Sometimes, I wonder if some of my choices for these are a little obvious, but for competitions, my philosophy is to provide music which inspires people to dance. It’s not a test of how well they adapt to weird and wonderful new songs that they may never have heard before. It needs to be fun for everyone – audience, competitors, and, ideally the judges.
Title | Length | Speed | Artist | Album |
---|---|---|---|---|
Newbie J&J Prelims – This categories was for new dancers – so I wanted to use tracks that were fun, but not too tricky or traumatising. | ||||
Six Appeal | 03:29 | 137.0 | Jonathan Stout and his Campus Five, featuring Hilary Alexander | Crazy Rhythm |
Hallelujah I Love Him So | 02:19 | 140.0 | Ella Fitzgerald | Twelve Nights in Hollywood |
Jack & Jill Prelims – Standard format – one mid-tempo, one faster track. | ||||
Heat One | ||||
Ballin’ The Jack | 03:15 | 151.0 | Kid Ory’s Creole Jazz Band | This Kid’s The Greatest! |
Dancin’ With A Debutante | 02:24 | 190.0 | Mora’s Modern Rhythmists | Mr. Rhythmist Goes To Town |
Heat Two | ||||
Sad Man Blues | 03:21 | 153.3 | Bennie Moten’s Kansas City Orchestra | Just Rite |
Blues in the Groove | 03:06 | 190.0 | Jan Savitt | The Things I Love |
Heat Three | ||||
That’s How I Feel Today | 02:35 | 156.0 | Jay Higginbotham | St. Louis Blues (Best Of) |
At The Clambake Carnival | 02:30 | 190.0 | Chu Berry | Classic Chu Berry Columbia And Victor Sessions |
Heat Four | ||||
Look Out | 04:33 | 147.4 | Metronome All Stars | Metronome All Stars The Classic Recordings |
Swinging In Harlem | 03:10 | 190.0 | Erskine Hawkins | Complete Jazz Series 1936 – 1938 |
Balboa Prelims – Standard format – one mid-tempo, one faster track. I’m not sure why I didn’t hit them with something faster for the prelims, but it seemed to work. I made up for it in the finals. | ||||
Heat One | ||||
Tim Tom Special | 03:23 | 154.0 | Lionel Hampton | All Star Sessions, Volume 1: Open House |
Town Hall Blues | 03:15 | 184.0 | Bud Freeman | Complete Jazz Series 1946 |
Heat Two | ||||
The Beaver Bump | 03:35 | 152.0 | Glenn Crytzer And His Syncopators | Harlem Mad |
Flying Home (quality) | 02:54 | 186.0 | Charlie Barnet | Complete Jazz Series 1940 |
Blues Prelims – Two tracks, one fairly jazzy, one Chicago Blues. I was then asked for a third, as the judges needed a little more – always have some spare songs lined up, as this is very likely to happen. | ||||
Back O’ Town Blues | 03:51 | 73.0 | Louis Armstrong & His All Stars | Louis Armstrong : New Orleans Function |
Blues Around Midnight | 03:08 | 81.0 | Lowell Fulson | Black Nights |
Hear Me Talkin’ To Ya | 05:32 | 94.0 | Woody Allen;Eddy Davis;Greg Cohen;Simon Wettenhall;Jerry Zigmont;Todd Robbins;Rob Garcia | Wild Man Blues |
Strictly Lindy Prelims – Again – one mid-tempo, one faster track. | ||||
Heat One | ||||
Take It From The Top | 02:57 | 161.0 | Ella Fitzgerald & Her Famous Orchestra | Complete Chick Webb & Ella Fitzgerald Decca Sessions (1934-1941) (disc 7) |
The Trouble With Me Is You | 02:31 | 200.0 | Adrian Rollini | 1934-1938 |
Heat Two | ||||
Number 26 In The Book | 03:09 | 158.0 | Orginal Teddies | Swing In Europa 1 |
Whoa Babe | 02:52 | 199.0 | Lionel Hampton, vocal, & His Orchestra | The Complete Lionel Hampton Victor Sessions 1937-1941 |
Heat Three | ||||
Mr Ghost goes to Town | 02:54 | 160.4 | Hudson – DeLange Orchestra | |
No Calling Card | 03:02 | 200.0 | Wingy Manone | Complete Jazz Series 1927 – 1934 |
Newbie J&J Finals | ||||
Shufflin’ and Rollin’ | 03:11 | 154.0 | Buddy Johnson | Unkonwn |
J&J Finals – one slow, one fast with spotlights (and a second fast one when we ran out of time) | ||||
Between 18th And 19th On Chestnut Street | 02:55 | 135.0 | Charlie Barnet | Swing Street Strut Vol.2 |
Spreadin’ Rhythm ‘Round | 02:53 | 195.0 | Billie Holiday | Lady Day Swings |
(I Would Do) Anything for You | 02:49 | 189.0 | Benny Goodman & His Orchestra | Big Bands (Benny Goodman And His Orchestra Volume 3 1936) |
Balboa Finals – one slower, one faster. With spotlights. | ||||
Yacht Club Swing | 03:51 | 170.0 | Fats Waller | All My Succes – Fats Waller |
I’m True To You (06-05-44) | 03:42 | 222.0 | Rex Stewart | Complete Jazz Series 1934 – 1946 |
Blues Finals – One Chicago, with spotlights, one jazzy number. | ||||
Ask At Any Door In Town | 03:04 | 89.0 | Lowell Fulson | Tramp/Soul |
Downward Road | 03:08 | 89.0 | Mavis Staples | You Are Not Alone |
Bad Spell Blues | 04:00 | 56.0 | Ottilie Patterson With Chris Barber’s Jazz Band | Blues Book and Beyond |
Strictly Lindy Finals – One slow, one fast, with spotlights. Then another for a quick all-skate | ||||
Tuxedo Junction | 03:14 | 126.0 | Cy Laurie’s Jazz Band | Jazz Classics From London |
The Harlem Stride | 03:29 | 200.0 | Ella Fitzgerald & Her Famous Orchestra | Live At The Savoy – 1939-40 |
Lindy Hopper’s Delight | 02:51 | 191.5 | Ella Fitzgerald & Her Famous Orchestra | Complete Chick Webb & Ella Fitzgerald Decca Sessions (1934-1941) |
Photo by Jonny Howe
Be First to Comment